VG10 Velocity Gauge
Product Description
The VG10 is a simple hand-held velocity gauge.
Ideal for determining the speed of sound (velocity) of an unknown material or as a device to assess the homogeneity of a component of known thickness.
By simply placing the transducer probe on the material the gauge will display the speed of sound of that material at that point.
The high speed scan mode allows the operator to drag the probe across the material and when the probe is lifted from the material, the gauge displays the fastest velocity recorded during the scan.
Advantages
- Durable gauge and probe construction
- Tough, impact, water, dust & petroleum product resistant
- Up to 200 hours battery life
- Multi-function 4.5 digit LCD display, backlit for use in poor light conditions
- Backlight is selectable on/off/auto (illuminates only when taking a measurement)
- Measurements in metres/second and inches/microsecond
- Scan bar display indicates stability of reading
Technical Specification
| Model & Part Number | VG10 Ultrasonic Velocity Gauge |
| Material thickness digits display | • |
| Measurement Mode | PE |
| Measurement Rate Manual: Scan Mode |
4 readings per second 16 readings per second |
| Measurement Range | 0.63 - 500mm (0.025 - 19.999 inches) |
| Measurement Accuracy | ±0.01mm (±0.001 inch) |
| Measurement Resolution | 0.01mm (0.001 inch) |
| Velocity Calibration Range | 1250 - 10,000m/s 0.0492 - 0.3937in/µs |
| Additional Features: | |
| High speed scan mode | • |
| Transducer Probe Type | dual element |
| Transducer Frequency Range | 1 - 10MHz |
| V-path / dual path error correction | automatic |
| Probe Zero | Manual (via integrated probe disk) |
| Display | 12.7mm (0.5 inch) high digits |
| Units (selectable) | metres/second or inches/microsecond |
| LED Backlight | on / off / auto |
| Repeatability / Stability Indicator | • |
| Battery Type | 2 x AA alkaline |
| Battery Life (approximate) | 200 hours |
| Low Battery Indicator | • |
| Battery Save Mode | auto |
| Operating Temperature | -30 to 50°C (-20 to 120°F) |
| Size (w x h x d) | 63.5 x 114.3 x 31.5mm 2.5 x 4.5 x 1.24 inches |
| Weight (including batteries) | 284g (10oz) |
| Aluminium case design with gasket sealed end caps, waterproof membrane keypad | • |
| Transducer Connector Type | LEMO |
| RS232 Interface | for programming only |
| Packing List | Elcometer NDT VG10 gauge, couplant, carry case, user manual, test certificate, 2 x AA batteries |

: